- Property Info
- WalkScore
- Mortgage Info
- Share
Rarely Offered Mid 2020 Built Detached 4 Bed + 4 Bath, Double Car Garage, Sep. Entrance To Basement, Hardwood Flr. On Main, Oak Staircase, Large Fam. Rm, Spacious Eat-In-Kitchen With Quartz Counter Top And W/O To Fenced Backyard, Master W/5 Pc Ensuite, Close To Park, School, 401, Shopping Center, Go Station, Public Transit. Offer Presentation On Jan 25th @7Pm. **** Extras **** S/S Gas Stove, S/S Fridge, S/S Dw, Hood Fan, Washer, Dryer, Cac. Offer Presentation On Jan 25th @7Pm. Sellers Reserve Right To Accept Preemptive Offers.
S/S Gas Stove, S/S Fridge, S/S Dw, Hood Fan, Washer, Dryer, Cac. Offer Presentation On Jan 25th @7Pm. Sellers Reserve Right To Accept Preemptive Offers.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2000-2500 |
Property Tax | $7,959 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Sep Entrance - Unfinished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 37.07 x 88.58 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 10.2m x 11.61m | Hardwood Floor, Pot Lights |
Main | Great Rm | 14.6m x 19m | Hardwood Floor, Pot Lights |
Main | Kitchen | 13.98m x 9.19m | Porcelain Floor, Quartz Counter |
Main | Breakfast | 13.98m x 11.98m | Porcelain Floor, W/O To Patio |
2nd | Prim Bdrm | 15.98m x 13.19m | 5 Pc Ensuite, Broadloom |
2nd | 2nd Br | 11.98m x 10.99m | 3 Pc Bath, Broadloom |
2nd | 3rd Br | 11.98m x 9.97m | 3 Pc Bath, Broadloom |
2nd | 4th Br | 10.17m x 12.6m | 4 Pc Ensuite, Broadloom |
Bathroom Information
Floor | Description |
2nd | 1 x 5 piece |
2nd | 1 x 3 piece |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX HALLMARK YORK GROUP REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...